Sign up to stay up to date on the Bonita Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Bonita Rd Unit 134 1 1 766 $395,000 $515 5 days
641 Redlands Pl 4 3 2,100 $1,249,900 $595 6 days
4933 Camino David 3 3 1,684 $629,900 $374 7 days
3680 Mesa Vista Way 3 2 3,200 $2,850,000 $890 8 days
1081 Calle Mesita 4 3 3,186 $1,495,000 $469 12 days
637 Redlands Pl 3 2 1,516 $999,000 $658 15 days
4095 Bonita Rd Unit 222 1 1 748 $389,000 $520 16 days
3431 Proctor Valley Rd 5 3 2,319 $1,095,000 $472 13 days
Randy N/A N/A N/A $1,749,000 Unknown 22 days
5274 Margaret 5 8 5,910 $2,295,000 $388 28 days
4500 Villas Dr 3 2 1,756 $760,000 $432 30 days
3716 Duffy 4 3 2,200 $1,199,000 $545 40 days
4969 Camino David 3 3 1,411 $619,900 $439 41 days
5754 Central Ave 4 2 2,002 $1,199,900 $599 44 days
291 Surrey Pl 5 3 2,900 $1,345,000 $463 58 days
5771 Casa Grande Way 4 3 3,451 $1,425,000 $412 74 days
2920 Briarwood Unit E7 1 1 639 $369,900 $578 78 days
3031 Plaza Natalia 4 3 1,700 $649,900 $382 89 days
3745 Vista Pointe 5 6 5,000 $1,799,000 $359 94 days
5108 Senda Angosta Ct 5 3 2,352 $1,470,000 $625 96 days
1541 Country Vistas 5 6 5,518 $3,950,000 $715 Unknown
3792 Vista Pt 5 4 3,365 $2,319,000 $689 133 days
5449 San Miguel Rd 3 2 2,092 $1,100,000 $525 174 days
5327 Old Dairy Ct Unit 5327 N/A N/A N/A $449,999 Unknown 66 days
Average: 3.6 3.0 2,537 $1,325,141 $529 51 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Calle Escarpada 4 3 2,005 $1,399,000 $697 19 days
2920 Briarwood Rd Unit F3 1 1 599 $345,000 $575 55 days
454 Camino Elevado 4 3 2,537 $1,284,000 $506 61 days
236 Camino Elevado 4 2 2,225 $1,250,000 $561 142 days
3008 Plaza Lorenzo 4 3 1,916 $675,000 $352 238 days
Average: 3.4 2.4 1,856 $990,600 $538 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3214 Verde Ct 3 2 1,120 $849,900 $890,000 $794 28 days 9/8/26
4620 Villas Dr 2 2 1,164 $619,900 $590,000 $506 59 days 9/8/26
2920 Briarwood 2 2 1,154 $469,000 $460,000 $398 77 days 9/4/26
917 Buckaroo Ln 3 2 1,631 $975,000 $975,000 $597 122 days 9/4/26
4505 Villas Dr 3 3 1,854 $770,000 $750,000 $404 86 days 9/2/26
5217 Aleman Pl 3 3 1,696 $1,095,000 $1,095,000 $645 103 days 8/31/26
3721 Belle Bonnie Brae 3 2 2,121 $1,200,000 $1,350,000 $636 31 days 8/27/26
3341 Conduit Rd 4 3 2,510 $1,150,000 $1,060,000 $422 83 days 8/24/26
2920 Briarwood Rd Unit L - 11 1 1 599 $345,000 $330,000 $550 88 days 8/24/26
1057 Calle Mesita 4 3 3,149 $1,479,000 $1,450,000 $460 47 days 8/17/26
5401 Horse Ridge Way 3 2 2,204 $1,450,000 $1,410,000 $639 49 days 8/17/26
3024 Plaza Alonzo 3 3 1,411 $629,900 $625,000 $442 136 days 8/14/26
1041 Calle Mesita 4 3 2,929 $1,425,000 $1,555,000 $530 51 days 8/13/26
1330 Ridgeview Way 3 3 2,316 $1,099,000 $1,075,000 $464 44 days 8/4/26
969 Buckaroo 3 3 2,393 $857,000 $857,000 $358 0 days 7/30/26
350 Crestview 4 4 2,643 $1,449,000 $1,449,000 $548 48 days 7/27/26
3949 Corral Cyn 4 3 2,428 $1,100,000 $1,221,000 $502 20 days 7/23/26
7327 Olive Ave 3 2 1,530 $1,100,000 $1,060,000 $692 61 days 7/21/26
1485 Country Vistas Ln 4 4 2,857 $1,690,000 $1,700,000 $595 38 days 7/20/26
3703 Duffy Way 4 3 1,810 $999,900 $999,900 $552 41 days 7/16/26
3715 Belle Bonnie Brae Rd 4 3 2,908 $1,199,000 $1,185,000 $407 104 days 7/16/26
1225 Fallbrook 4 3 2,428 $1,349,000 $1,349,000 $555 22 days 7/10/26
3533 Lomacitas Ln 4 3 2,513 $1,175,000 $1,050,000 $417 28 days 7/9/26
3012 Plaza Leonardo 3 2 1,411 $629,999 $609,500 $431 48 days 7/9/26
5464 Horse Ridge Way 5 2 2,127 $1,325,000 $1,325,000 $622 35 days 7/1/26
1066 Surrey Dr 4 2 2,413 $1,160,000 $1,160,000 $480 95 days 6/30/26
5612 Central 3 2 2,015 $1,150,000 $1,070,700 $531 60 days 6/30/26
1584 White Horse Ct 6 4 3,492 $1,700,000 $1,720,000 $492 97 days 6/30/26
3834 Valle Verde St 4 4 2,950 $1,649,000 $1,750,000 $593 45 days 6/25/26
4201 Bonita Rd Unit 253 1 1 766 $399,000 $407,700 $532 31 days 6/15/26
4080 Bermuda Dunes Pl 3 3 2,390 $1,600,000 $1,390,000 $581 86 days 6/15/26
3048 Bonita Mesa Rd 3 1 986 $825,000 $805,000 $816 26 days 6/12/26
657 Redlands Pl 3 2 1,516 $869,000 $938,000 $618 30 days 6/12/26
3623 Lomacitas Ln 3 3 2,398 $1,675,000 $1,500,000 $625 48 days 6/10/26
3030 Plaza Natalia 4 3 1,976 $699,000 $695,000 $351 57 days 6/5/26
4201 Bonita Rd Unit 135 1 1 766 $399,990 $405,000 $528 45 days 5/31/26
3705 Alameda Way 4 3 1,958 $1,100,000 $1,100,000 $561 0 days 5/29/26
5315 Old Dairy Ct 3 3 2,171 $1,195,000 $1,185,000 $545 75 days 5/29/26
4001 Shadow Rock Ct 4 3 2,528 $1,289,000 $1,274,000 $503 52 days 5/29/26
3861 Grandview Pl 4 3 2,279 $1,350,000 $1,350,000 $592 58 days 5/26/26
5762 Sprinter Ln 4 2 1,932 $1,249,900 $1,200,000 $621 18 days 5/22/26
5212 Glen View Pl 4 2 1,580 $1,160,000 $1,165,000 $737 35 days 5/21/26
3629 Dory 4 3 2,329 $1,399,000 $1,360,000 $583 62 days 5/19/26
4010 Corral Canyon Rd 3 2 2,635 $1,299,000 $1,400,000 $531 31 days 5/15/26
3206 Wheeling Ln 5 3 2,490 $1,289,999 $1,385,000 $556 42 days 5/14/26
3637 Filly 3 2 2,015 $1,150,000 $1,155,000 $573 32 days 5/12/26
3455 Willow 4 3 2,479 $1,150,000 $1,200,000 $484 26 days 5/6/26
3159 Crela St 3 2 1,728 $1,175,000 $1,108,000 $641 45 days 5/6/26
4201 Bonita Rd Unit 243 2 2 1,151 $500,000 $510,000 $443 48 days 5/5/26
3711 Bonita Glen Ter 4 2 1,960 $1,225,000 $1,225,000 $625 81 days 5/4/26
Average: 3.4 2.6 2,040 $1,111,905 $1,101,192 $542 59 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,