Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7025 San Bartolo St Unit #42 3 2 1,440 $389,900 $270 0 days
2016 Pintoresco Ct 4 3 2,731 $2,149,000 $786 0 days
175 Maple Ave Unit 4 2 3 1,370 $1,599,000 $1,167 0 days
2606 Sombrosa St 4 3 1,895 $1,850,000 $976 0 days
2842 Luciernaga St 3 3 1,824 $1,099,000 $602 0 days
4702 Telescope Ave 5 5 5,492 $5,477,800 $997 0 days
4548 Cape Cod Cir 2 2 1,119 $975,000 $871 0 days
2778 Carlsbad Blvd Unit 207 3 3 1,791 $1,275,000 $711 0 days
2348 La Costa Ave Unit 216 2 2 1,225 $650,000 $530 0 days
1913 Lg Rd Unit A 2 3 1,436 $765,000 $532 1 day
3428 Don Juan Dr 3 2 2,484 $629,000 $253 1 day
7016 Wildrose 5 3 2,806 $2,099,000 $748 1 day
1714 Fairlead Ave 3 3 1,410 $975,000 $691 1 day
2825 Andover Ave 2 2 1,112 $619,789 $557 2 days
3978 Syme Dr 4 3 2,246 $2,095,000 $932 2 days
1846 Cliff Swallow 3 3 1,669 $1,049,900 $629 1 day
1644 Tamarack Ave 3 3 2,475 $2,050,000 $828 2 days
7409 Linden 3 3 1,666 $1,499,000 $899 1 day
4849 Flying Cloud Way 2 2 1,210 $1,149,900 $950 3 days
4866 Park Dr 3 3 1,839 $1,650,000 $897 3 days
6550 Ponto Dr Unit 14 2 2 810 $229,000 $282 4 days
4949 Thistle Way 4 4 2,070 $1,339,990 $647 4 days
2330 Hosp Way Unit 304 1 1 690 $429,900 $623 4 days
3684 Maria Ln 5 3 2,960 $2,295,000 $775 2 days
150 Walnut 16 15 6,386 $8,995,000 $1,408 4 days
6936 Sitio Cordero 4 5 3,729 $2,988,800 $801 1 day
4721 Borden Ct 5 6 4,682 $3,400,000 $726 3 days
3449 Don Arturo Dr 2 2 1,564 $734,000 $469 5 days
3555 Via Nido 3 4 1,557 $1,071,597 $688 6 days
3552 Via Nido 4 4 1,549 $1,067,749 $689 6 days
2914 Luciernaga St 2 3 1,398 $825,000 $590 6 days
2640 Chestnut Ave 4 2 1,909 $1,675,000 $877 6 days
2914 Pearl Pl 3 3 1,829 $1,270,000 $694 6 days
2538 Navarra Dr Unit D 3 4 2,255 $1,200,000 $532 6 days
6811 Vianda Ct 6 7 5,565 $3,798,800 $682 6 days
318 Juniper Ave Unit 10 2 1 1,208 $995,000 $823 7 days
2825 Forest View Way 3 3 2,153 $1,275,000 $592 8 days
2839 Cazadero Dr 3 2 1,369 $1,199,900 $876 8 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 8 days
2571 Glasgow Dr 4 4 3,282 $2,800,000 $853 8 days
6617 Remsen Ct 5 4 2,848 $1,999,999 $702 8 days
6603 Santa Isabel St Unit #C 3 3 1,709 $1,099,000 $643 8 days
3461 Corvallis St 4 3 2,011 $1,849,000 $919 8 days
2826 Unicornio St Unit A 2 2 1,332 $779,000 $584 9 days
7322 Calle Pera 5 6 3,822 $2,825,000 $739 9 days
4632 Driftwood Cir 3 3 1,916 $1,249,000 $651 9 days
7758 Caminito Monarca, Unit 111 3 3 1,622 $899,000 $554 9 days
270 Normandy Ln 4 5 2,972 $4,195,000 $1,411 10 days
2335 Caringa Way Unit 18 2 2 1,536 $879,000 $572 10 days
4301 Brooks N/A N/A N/A $3,980,000 Unknown 10 days
Average: 3.4 3.3 2,235 $1,848,732 $718 78 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Amber Ln 4 5 4,342 $3,495,000 $804 0 days
4725 Kentner Ct 5 6 4,364 $3,325,000 $761 0 days
6317 Encanto Dr 3 4 3,280 $2,650,000 $807 0 days
3547 Cay Dr 4 4 2,017 $1,599,000 $792 0 days
6318 Huntington Dr 4 4 3,092 $2,095,000 $677 0 days
2959 Lexington Cir 2 2 1,119 $899,000 $803 7 days
7001 Surfbird Cir 3 3 1,705 $1,695,000 $994 7 days
3381 Garibaldi 3 2 1,528 $1,325,000 $867 6 days
6726 Antilope St Unit 6726-28 8 6 4,324 $2,050,000 $474 8 days
8027 Sitio Caucho 5 3 3,211 $2,499,000 $778 9 days
838 Windcrest Dr 2 2 1,165 $1,295,000 $1,111 7 days
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 6 days
2877 Sanford Ln 2 2 1,000 $749,990 $749 14 days
3450 Camden Cir 3 3 2,134 $1,950,000 $913 14 days
5427 Spencer Ln 3 2 2,016 $475,000 $235 15 days
6302 Paseo Descanso 4 3 2,929 $2,090,000 $713 15 days
2639 Pirineos Way Unit 136 2 2 1,400 $675,000 $482 15 days
3520 Sitio Baya 4 3 2,585 $1,749,000 $676 16 days
1780 Magnolia Ave 3 2 1,450 $1,575,000 $1,086 17 days
4825 Argosy Ln 2 2 1,210 $1,350,000 $1,115 10 days
3240 Crecida Way 3 3 1,835 $1,050,000 $572 17 days
6442 Kinglet Way 4 3 2,169 $1,375,000 $633 17 days
4788 Beachwood 3 3 2,358 $1,575,000 $667 18 days
7243 San Luis, Unit 257 2 2 1,248 $295,000 $236 18 days
2687 State St 2 3 2,022 $1,999,000 $988 21 days
1616 Warbler Ct 3 3 1,707 $1,195,000 $700 16 days
3107 Via Sombra 3 3 1,452 $775,000 $533 22 days
3473 Don Ortega Dr 2 2 1,440 $825,000 $572 22 days
2664 La Gran Via 3 2 1,936 $1,599,000 $825 23 days
2399 Jefferson Unit 5 2 3 1,544 $1,250,000 $809 23 days
333 Beech Ave 4 3 2,266 $2,300,000 $1,015 23 days
1745 Hummingbird Rd 4 4 3,099 $2,499,000 $806 15 days
2600 Oxalis Way 3 4 1,732 $1,174,404 $678 24 days
3830 Polly Ln 4 2 1,470 $1,200,000 $816 24 days
3161 Vista Mar 2 2 1,158 $750,000 $647 25 days
2354 Kimberly Ct 4 3 2,419 $1,995,000 $824 22 days
7315 San Luis 2 2 1,680 $150,000 $89 29 days
2501 Navarra Dr Unit 121 2 3 1,524 $879,000 $576 29 days
6740 Camphor Pl 4 3 3,324 $2,195,000 $660 30 days
849 Bluebell Ct 2 2 1,263 $998,750 $790 31 days
3623 Harwich 4 3 1,997 $1,249,000 $625 31 days
7415 Linden 3 2 1,339 $1,499,000 $1,119 30 days
6468 Franciscan Rd 4 5 3,436 $2,300,000 $669 34 days
1023 Turnstone Rd 4 4 3,362 $2,299,999 $684 22 days
4918 Loma Laguna Dr 3 2 1,337 $1,399,000 $1,046 34 days
3610 Trieste Dr 3 2 1,613 $1,595,000 $988 36 days
3495 Ridgecrest Dr 3 2 1,878 $2,025,000 $1,078 36 days
2052 Ave Of The Trees 4 3 1,943 $1,000,000 $514 37 days
6550 Ponto Dr Unit 4 3 2 1,620 $625,000 $385 38 days
7564 Romeria St 3 3 1,841 $975,000 $529 24 days
Average: 3.2 2.9 2,113 $1,436,142 $667 67 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3038 Via Estrada 3 2 1,501 $859,999 $832,000 $554 28 days 9/17/26
6248 Citracado Cir 2 3 1,322 $750,000 $725,000 $548 38 days 9/17/26
4792 Beachwood Ct 3 3 2,352 $1,395,000 $1,527,500 $649 25 days 9/15/26
4967 Cindy Ave 2 2 1,488 $524,900 $487,000 $327 49 days 9/15/26
2383 Ocean St 3 3 2,171 $2,995,000 $2,995,000 $1,379 160 days 9/15/26
3033 Rancho La Presa 3 3 2,056 $1,165,000 $1,200,000 $583 25 days 9/14/26
7933 Sitio Nispero 3 3 2,037 $1,940,000 $2,200,000 $1,080 33 days 9/14/26
3501 Avondale 4 2 2,580 $1,875,000 $2,146,250 $831 39 days 9/14/26
3048 Via Romaza 4 3 2,757 $2,195,000 $2,137,500 $775 60 days 9/14/26
6269 Paseo Privado 4 5 3,363 $2,085,000 $2,025,000 $602 112 days 9/14/26
6371 Paseo Corono 4 3 2,933 $1,949,000 $1,874,000 $638 15 days 9/11/26
2819 Avenida Valera 4 3 2,421 $1,750,000 $1,700,000 $702 45 days 9/11/26
7537 Gibraltar St 2 3 2,034 $925,000 $925,000 $454 92 days 9/11/26
2005 Costa Del Mar Rd Unit 627 1 2 796 $700,000 $700,000 $879 146 days 9/11/26
6921 Quail Pl Unit E 2 2 1,040 $599,000 $560,000 $538 158 days 9/11/26
2120 Pintoresco 4 3 2,833 $2,300,000 $2,287,978 $807 16 days 9/10/26
7319 Calle De Fuentes 2 2 1,409 $789,000 $770,000 $546 127 days 9/10/26
4350 Highland Dr 5 5 3,815 $3,950,000 $3,800,000 $996 136 days 9/10/26
3106 Corte Nina 4 3 2,345 $1,475,000 $1,368,000 $583 27 days 9/9/26
3013 Via Conquistador 5 5 3,589 $2,099,000 $2,200,000 $612 27 days 9/9/26
2041 Ave Of The Trees 4 3 1,943 $899,000 $830,000 $427 36 days 9/9/26
3160 Vista Grande 2 2 1,158 $750,000 $725,000 $626 38 days 9/9/26
811 Caminito Del Sol 2 1 839 $865,000 $840,000 $1,001 68 days 9/9/26
1312 Corvidae St 5 4 3,253 $2,295,000 $2,085,000 $640 111 days 9/9/26
7008 San Bartolo St Unit 27 2 2 1,560 $235,000 $220,000 $141 118 days 9/9/26
4368 Yosemite 3 3 1,855 $1,399,900 $1,460,000 $787 17 days 9/8/26
3410 Sitio Sandia 5 6 4,037 $2,984,900 $3,100,000 $767 33 days 9/8/26
4730 Birchwood Cir 3 3 1,810 $988,000 $990,000 $546 35 days 9/8/26
7455 Capstan 5 5 3,671 $2,795,000 $2,700,000 $735 53 days 9/8/26
3387 Cordillera Ct 3 3 1,681 $975,000 $980,000 $582 88 days 9/8/26
3097 Madison St Unit 301 3 2 2,111 $2,875,000 $2,850,000 $1,350 92 days 9/8/26
2767 Vista Del Oro 4 3 2,133 $1,399,000 $1,460,000 $684 22 days 9/4/26
5124 Frost Ave 5 3 2,461 $1,925,000 $1,876,875 $762 29 days 9/4/26
7304 Lantana 3 3 1,912 $1,450,000 $1,525,000 $797 29 days 9/4/26
118 Windvane Ln 4 3 2,077 $2,027,000 $2,057,000 $990 39 days 9/4/26
3190 Camino Arroyo 3 2 1,566 $965,000 $965,000 $616 55 days 9/4/26
7312 Binnacle Dr 5 4 2,996 $2,350,000 $2,200,000 $734 70 days 9/4/26
3150 Avenida Topanga 2 2 1,135 $624,900 $625,000 $550 77 days 9/4/26
6610 Easy 2 2 1,440 $799,000 $750,000 $520 215 days 9/4/26
3960 Plateau Pl 5 4 3,190 $1,800,000 $1,750,000 $548 27 days 9/3/26
3422 Four Peaks 3 3 3,036 $1,950,000 $1,900,000 $625 28 days 9/3/26
3487 Camino Michelle 3 3 1,780 $1,149,000 $1,210,000 $679 28 days 9/3/26
7305 San Luis St Unit 240 2 2 1,440 $329,000 $320,000 $222 36 days 9/3/26
3880 Adams St 4 2 1,826 $1,599,900 $1,550,000 $848 36 days 9/3/26
3985 Syme Dr 4 2 2,445 $2,395,000 $2,267,500 $927 64 days 9/3/26
3035 Via Amador 3 2 1,496 $780,000 $735,000 $491 71 days 9/3/26
7946 Calle Posada 3 2 1,804 $1,599,000 $1,575,000 $873 127 days 9/3/26
2358 Geode Ln 4 5 3,217 $2,495,000 $2,450,000 $761 43 days 9/2/26
523 Wind Sock Way 3 3 2,155 $1,799,999 $1,845,000 $856 41 days 9/2/26
2569 Navarra Dr Unit C 2 3 1,545 $699,000 $690,000 $446 29 days 9/1/26
Average: 3.3 3.0 2,158 $1,598,329 $1,583,863 $729 68 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,