Sign up to stay up to date on the Lemon Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7163-69 Central Ave N/A N/A N/A $1,750,000 Unknown 2 days
1829 La Corta St 3 2 1,718 $820,000 $477 6 days
7427 Daytona 4 2 N/A $875,000 Unknown 11 days
1575-77 Skyline Dr N/A N/A N/A $900,000 Unknown 12 days
2503 Mulder St 3 2 1,206 $749,900 $621 12 days
2431 Vernon Ranch Way 3 3 1,969 $849,000 $431 14 days
2018 Skyline St 3 2 1,056 $730,000 $691 17 days
3253 Acacia St 5 4 N/A $1,285,000 Unknown 19 days
2335 Bonita St 4 2 1,785 $800,000 $448 21 days
3665 Grove St Unit 271 2 2 1,022 $459,999 $450 26 days
8649 Shannonbrook Ct 4 3 2,084 $759,950 $364 27 days
8213 Broadway N/A N/A N/A $1,100,000 Unknown 27 days
8213 Broadway N/A N/A N/A $870,000 Unknown 29 days
3030 Crane St 3 2 1,684 $855,000 $507 33 days
2095 Noble St 4 2 1,215 $795,000 $654 48 days
2367 Golden Ave 3 2 1,767 $869,888 $492 46 days
3605 Grove St Unit 256 2 2 1,022 $484,999 $474 50 days
2002 Noble St 4 2 1,443 $699,000 $484 58 days
8012-14 Palm St 6 3 N/A $956,000 Unknown 96 days
7875 Broadway N/A N/A N/A $1,800,000 Unknown 145 days
7680 Lemon Ave 2 1 700 $599,000 $855 270 days
7968-70 Broadway N/A N/A N/A $3,475,000 Unknown 666 days
Average: 3.4 2.2 1,436 $1,021,942 $534 74 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 El Prado 3 2 1,225 $759,900 $620 Unknown
7839 Barton Dr 2 2 1,035 $649,000 $627 7 days
1661 Colfax Dr 4 2 N/A $999,000 Unknown 11 days
8129 Lemon Grove 3 2 976 $595,000 $609 15 days
7953-55 Lansing Dr 6 3 N/A $995,000 Unknown 27 days
1490 Skyline Dr 3 2 1,232 $699,000 $567 33 days
2720 Palm Ln 3 2 1,062 $799,999 $753 34 days
1973 Ensenada 4 4 N/A $825,000 Unknown 34 days
3525 Grove St Unit 213 3 2 1,088 $475,000 $436 41 days
1511 San Altos Pl 3 2 1,210 $775,000 $640 44 days
8050 Eppick Ct 4 3 1,967 $849,895 $432 48 days
3635 Grove St Unit 268 1 1 767 $319,000 $415 54 days
2015 Noble St 2 2 1,100 $649,900 $590 62 days
2618 Camino De Las Palmas 4 3 2,066 $699,000 $338 69 days
2330 Di Foss 4 2 1,280 $749,990 $585 69 days
7075 Oak Glenn Ct 3 2 1,506 $849,000 $563 76 days
6964 Mount Vernon St 4 2 1,716 $799,999 $466 76 days
7645 Pacific Ave 54 42 27,125 $9,200,000 $339 90 days
3525 Grove St Unit 220 3 2 1,066 $489,000 $458 103 days
3675 Grove St Unit 180 2 2 1,022 $469,000 $458 125 days
2083 Berry St 2 1 870 $399,999 $459 133 days
8368 Tahoe St 2 3 1,283 $614,900 $479 145 days
2641 Massachusetts Ave 5 2 1,578 $1,150,000 $728 182 days
3468 Citrus St N/A N/A N/A $1,389,000 Unknown 359 days
2673 Massachusetts Ave 6 3 N/A $1,200,000 Unknown 359 days
7083 Berry Park Ln 3 3 1,748 $790,900 $452 362 days
Dartmoor Dr Unit 1 N/A N/A N/A $1,199,000 Unknown 1307 days
Average: 5.3 3.8 2,520 $1,088,536 $524 149 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8004 Drexel Ct 3 2 1,075 $799,999 $800,000 $744 57 days 9/11/26
2609-11 Nina Rd 5 3 N/A $999,000 $1,000,000 Unknown 35 days 9/10/26
8105 Brock Ct 3 2 1,708 $750,000 $743,000 $435 113 days 9/10/26
7839 North Ave N/A 1 N/A $550,000 $531,000 Unknown 62 days 9/9/26
3535 Grove St Unit 221 2 2 1,022 $449,900 $455,000 $445 144 days 9/8/26
7902 Montana St 3 2 1,635 $570,000 $570,000 $348 0 days 9/1/26
7004 Mount Vernon 2 2 960 $725,000 $720,000 $750 69 days 9/1/26
2126 Locke Pl 3 2 1,080 $765,000 $800,000 $740 26 days 8/31/26
1941 La Corta St 3 2 1,250 $775,000 $811,000 $648 48 days 8/28/26
2463 Hardy 3 2 1,827 $749,000 $735,000 $402 76 days 8/27/26
8365 Broadway Unit 22 2 2 1,014 $475,000 $490,000 $483 78 days 8/27/26
3595 Grove St Unit 253 2 2 1,022 $399,900 $420,000 $410 33 days 8/24/26
1537 Drexel Dr 3 2 1,596 $789,000 $771,840 $483 89 days 8/20/26
6860 San Miguel Ave 3 1 1,130 $650,000 $655,000 $579 27 days 8/17/26
7107 Suerich Ln 3 2 1,456 $649,000 $685,000 $470 42 days 8/17/26
7902-8 Lester Ave 7 4 N/A $1,200,000 $1,100,000 Unknown 107 days 8/5/26
2656 Grange St 2 1 914 $625,000 $650,000 $711 25 days 8/3/26
2511 Camino De Las Palmas 4 3 2,066 $875,000 $865,000 $418 80 days 8/3/26
2310 69th St 5 2 1,998 $874,900 $880,000 $440 17 days 7/30/26
7570 Cuyamaca Ave 2 1 745 $735,000 $734,000 $985 31 days 7/24/26
7646 Central 3 2 1,145 $499,000 $499,000 $435 38 days 7/20/26
2019 Fairhaven St 3 2 1,216 $599,995 $665,000 $546 52 days 7/17/26
8375 Tahoe St 3 4 1,697 $699,000 $700,000 $412 101 days 7/16/26
2145 Camino De Las Palmas 3 2 1,437 $819,900 $851,000 $592 22 days 7/14/26
7850 Deborah 3 2 1,604 $870,000 $880,000 $548 55 days 7/9/26
1926 Ensenada 3 2 1,200 $799,000 $800,000 $666 35 days 7/7/26
2049 Madera St 3 2 1,250 $699,999 $575,000 $460 179 days 7/6/26
1475 La Corta Cir 3 2 1,225 $800,000 $800,000 $653 0 days 7/2/26
2438 Washington St 4 3 1,586 $839,900 $855,000 $539 28 days 7/2/26
8231 Roy St 2 2 1,666 $790,000 $790,000 $474 47 days 6/30/26
1749 Elroy Dr 3 1 1,102 $759,000 $759,000 $688 47 days 6/30/26
8170 Golden Ave 3 3 1,401 $625,000 $630,000 $449 170 days 6/26/26
7022 Jeanne Rd 3 2 1,026 $745,000 $760,000 $740 57 days 6/24/26
2514 Buena Vis 4 2 1,740 $864,999 $864,999 $497 39 days 6/22/26
2233-2235 El Prado Ave 4 2 N/A $749,500 $765,000 Unknown 36 days 6/18/26
8164 Golden Ave 3 3 1,407 $664,000 $646,140 $459 429 days 6/12/26
1808 El Prado Ave 3 2 1,235 $775,000 $775,000 $627 71 days 6/11/26
1862 Washington 4 3 1,922 $999,900 $1,065,000 $554 46 days 6/9/26
2222 Debco Dr 3 2 1,514 $779,999 $780,000 $515 77 days 6/8/26
8150 Lincoln St 3 2 1,288 $837,000 $835,000 $648 51 days 6/5/26
2332 Golden Ave 3 2 1,632 $895,000 $930,000 $569 64 days 6/5/26
7595 Roosevelt Ave 3 2 1,332 $649,000 $720,000 $540 36 days 6/4/26
1905 El Dora St 3 2 1,277 $705,000 $695,000 $544 107 days 6/4/26
7907 Longdale 3 2 1,225 $799,900 $790,000 $644 49 days 6/3/26
8224 Mount Vernon 3 2 1,477 $725,000 $750,000 $507 32 days 6/2/26
8186 Lmon Grov Way Unit E 2 2 1,000 $419,999 $410,000 $410 280 days 5/29/26
2055 Ensenada St 6 4 3,022 $950,000 $970,000 $320 28 days 5/27/26
1922 Dartmoor Dr 3 2 1,071 $650,000 $690,000 $644 37 days 5/21/26
2315 Berry St 4 3 N/A $999,333 $942,333 Unknown 63 days 5/19/26
2310 69th St 4 2 1,664 $599,000 $589,000 $353 38 days 5/18/26
Average: 3.1 2.3 1,381 $715,353 $721,110 $529 70 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,