Sign up to stay up to date on the Lemon Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2095 Noble St 4 2 1,215 $820,000 $674 18 days
1661 Colfax Dr 4 2 N/A $999,000 Unknown 3 days
2367 Golden Ave 3 2 1,767 $874,900 $495 18 days
8050 Eppick Ct 4 3 1,967 $899,995 $457 3 days
3605 Grove St Unit 256 2 2 1,022 $484,999 $474 46 days
3635 Grove, Unit 268 1 1 767 $349,000 $455 9 days
3595 Grove St Unit 253 2 2 1,022 $399,900 $391 11 days
6860 San Miguel Ave 3 1 1,130 $650,000 $575 12 days
2002 Noble St 4 2 1,443 $739,000 $512 13 days
2015 Noble St 2 2 1,100 $675,000 $613 17 days
8004 Drexel Ct 3 2 1,075 $799,999 $744 25 days
2618 Camino De Las Palmas 4 3 2,066 $699,000 $338 73 days
7839 North Ave N/A 1 N/A $550,000 Unknown 25 days
2330 Di Foss 4 2 1,280 $749,990 $585 24 days
3555 Grove St Unit 230 1 1 767 $360,000 $469 28 days
7075 Oak Glenn Ct 3 2 1,506 $849,000 $563 80 days
2018 Skyline St 3 2 1,056 $699,999 $662 49 days
7645 Pacific Ave 54 42 27,125 $9,200,000 $339 45 days
7302 Canyon View Ln 4 2 2,120 $795,800 $375 167 days
3525 Grove St Unit 213 3 2 1,088 $475,000 $436 73 days
8508 Vista Azul 3 4 2,079 $845,000 $406 81 days
3525 Grv Unit 220 3 2 1,066 $479,000 $449 74 days
8012-14 Palm St 6 3 N/A $956,000 Unknown 74 days
3675 Grove St Unit 180 2 2 1,022 $469,000 $458 80 days
2083 Berry St 2 1 870 $399,999 $459 89 days
8368 Tahoe St 2 3 1,283 $614,900 $479 100 days
7875 Broadway N/A N/A N/A $1,999,000 Unknown 100 days
7902-8 Lester Ave 7 4 N/A $1,200,000 Unknown 104 days
3535 Grove St Unit 221 2 2 1,022 $449,900 $440 107 days
2641 Massachusetts Ave 5 2 1,578 $1,250,000 $792 168 days
2317 Sherwood Dr 3 3 1,461 $745,000 $509 142 days
7680 Lemon Ave 2 1 700 $650,000 $928 227 days
8050-52 Lemon Grove Way 8 4 N/A $1,250,000 Unknown 300 days
7968-70 Broadway N/A N/A N/A $3,475,000 Unknown Unknown
Average: 4.9 3.4 2,244 $1,083,922 $521 72 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 La Corta St 3 2 1,250 $775,000 $620 23 days
2656 Grange St 2 1 914 $625,000 $683 24 days
2330 Di Foss 4 2 1,280 $749,999 $585 46 days
7107 Suerich Ln 3 2 1,456 $649,000 $445 46 days
6964 Mount Vernon St 4 2 1,716 $799,999 $466 31 days
2511 Camino De Las Palmas 4 3 2,066 $875,000 $423 79 days
7004 Mount Vernon 2 2 960 $725,000 $755 39 days
2463 Hardy 3 2 1,827 $749,000 $409 51 days
8365 Broadway Unit 22 2 2 1,014 $475,000 $468 53 days
1537 Drexel Dr 3 2 1,596 $789,000 $494 78 days
8105 Brock Ct 3 2 1,708 $750,000 $439 88 days
2049 Madera St 3 2 1,250 $699,999 $559 206 days
3468 Citrus St N/A N/A N/A $1,389,000 Unknown Unknown
2673 Massachusetts Ave 6 3 N/A $1,200,000 Unknown 314 days
7083 Berry Park Ln 3 3 1,748 $790,900 $452 Unknown
6816 Central Ave 4 3 N/A $1,400,000 Unknown 442 days
7065 Berry Park Ln 4 3 1,782 $709,000 $397 Unknown
Dartmoor Dr Unit 1 N/A N/A N/A $1,199,000 Unknown Unknown
Average: 3.3 2.2 1,469 $852,772 $514 109 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2310 69th 5 2 1,998 $874,900 $880,000 $440 17 days 7/30/26
7570 Cuyamaca Ave 2 1 745 $735,000 $734,000 $985 31 days 7/24/26
7646 Central 3 2 1,145 $499,000 $499,000 $435 39 days 7/20/26
2019 Fairhaven St 3 2 1,216 $599,995 $665,000 $546 52 days 7/17/26
8375 Tahoe St 3 4 1,697 $699,000 $700,000 $412 101 days 7/16/26
2145 Camino De Las Palmas 3 2 1,437 $819,900 $851,000 $592 22 days 7/14/26
7850 Deborah 3 2 1,604 $870,000 $880,000 $548 56 days 7/9/26
1926 Ensenada 3 2 1,200 $799,000 $800,000 $666 35 days 7/7/26
1475 La Corta Cir 3 2 1,225 $800,000 $800,000 $653 0 days 7/2/26
2438 Washington St 4 3 1,586 $839,900 $855,000 $539 29 days 7/2/26
8231 Roy St 2 2 1,666 $790,000 $790,000 $474 47 days 6/30/26
1749 Elroy Dr 3 1 1,102 $759,000 $759,000 $688 47 days 6/30/26
8170 Golden Ave 3 3 1,401 $625,000 $630,000 $449 170 days 6/26/26
7022 Jeanne Rd 3 2 1,026 $745,000 $760,000 $740 57 days 6/24/26
2514 Buena Vis 4 2 1,740 $864,999 $864,999 $497 39 days 6/22/26
2233-2235 El Prado Ave 4 2 N/A $749,500 $765,000 Unknown 36 days 6/18/26
8164 Golden Ave 3 3 1,407 $664,000 $646,140 $459 429 days 6/12/26
1808 El Prado Ave 3 2 1,235 $775,000 $775,000 $627 71 days 6/11/26
1862 Washington 4 3 1,922 $999,900 $1,065,000 $554 46 days 6/9/26
2222 Debco Dr 3 2 1,514 $779,999 $780,000 $515 77 days 6/8/26
8150 Lincoln St 3 2 1,288 $837,000 $835,000 $648 51 days 6/5/26
2332 Golden Ave 3 2 1,632 $895,000 $930,000 $569 64 days 6/5/26
7595 Roosevelt Ave 3 2 1,332 $649,000 $720,000 $540 36 days 6/4/26
1905 El Dora St 3 2 1,277 $705,000 $695,000 $544 107 days 6/4/26
7907 Longdale 3 2 1,225 $799,900 $790,000 $644 49 days 6/3/26
8224 Mount Vernon 3 2 1,477 $725,000 $750,000 $507 32 days 6/2/26
8186 Lemon Grove Way E Unit E 2 2 1,000 $419,999 $410,000 $410 280 days 5/29/26
2055 Ensenada St 6 4 3,022 $950,000 $970,000 $320 28 days 5/27/26
1922 Dartmoor Dr 3 2 1,071 $650,000 $690,000 $644 37 days 5/21/26
2315 Berry St 4 3 N/A $999,333 $942,333 Unknown 63 days 5/19/26
2310 69th St 4 2 1,664 $599,000 $589,000 $353 38 days 5/18/26
7936-38 Lansing Dr 3 2 N/A $870,000 $870,000 Unknown 49 days 5/14/26
1628 La Corta 3 2 1,225 $699,000 $721,700 $589 33 days 5/13/26
7864 Palm St 3 2 1,358 $789,000 $788,000 $580 34 days 5/13/26
2352 Cypress Ave 3 2 1,504 $785,000 $785,000 $521 33 days 5/12/26
3665 Grove St Unit 175 1 1 767 $335,000 $345,000 $449 75 days 5/12/26
3515 Grove St Unit 108 1 1 767 $339,900 $318,000 $414 123 days 5/12/26
1607 Watwood Rd 3 4 2,435 $859,000 $887,500 $364 172 days 5/12/26
7854 Alton Dr 2 1 1,040 $688,888 $727,000 $699 27 days 5/11/26
8160 Golden Ave 3 4 1,401 $605,000 $619,000 $441 121 days 5/8/26
7978 Canton 3 2 1,475 $799,999 $826,250 $560 39 days 5/4/26
2038 Siegle Dr 3 2 1,542 $799,000 $830,000 $538 48 days 5/4/26
8186 Golden Ave 3 3 1,401 $625,000 $625,000 $446 117 days 5/4/26
8182 Golden Ave 3 3 1,401 $625,000 $627,000 $447 117 days 5/4/26
7001 Lemonwood Ln 3 3 1,648 $849,000 $850,000 $515 53 days 4/28/26
8301 Blossom Hill Dr 3 2 1,248 $759,999 $776,000 $621 39 days 4/27/26
2610 Sheri Ln 3 2 1,068 $749,000 $750,000 $702 37 days 4/24/26
2371-75 Berry St 4 3 1,864 $975,000 $940,000 $504 71 days 4/24/26
3635 Grove St Unit 164 1 1 767 $357,000 $344,950 $449 44 days 4/22/26
8154 Golden Ave 3 3 1,401 $625,000 $625,000 $446 103 days 4/20/26
Average: 3.1 2.4 1,410 $716,430 $726,024 $522 68 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,